Property Attributes
- MLS#PABU2131200
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityChalfont
- AreaChalfont Boro
- NeighborhoodNew Britian
- Zip18914
- StyleSplit Level
- Year Built1960
- Taxes$ 4652
- Price$ 499,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1415
- Lot Size0.47 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming 3-bedroom, 1.5-bath split-level home nestled in the heart of Bucks County! Offering a comfortable layout, thoughtful updates, and plenty of potential, this home is ready for its next chapter. The main level features an inviting open-concept living and dining area with beautiful wood-style flooring and abundant natural light, creating a welcoming space for everyday living and entertaining. The updated kitchen offers maple cabinetry, granite countertops, a decorative tile backsplash, under-cabinet lighting, ceramic tile flooring, and stainless appliances. Just off the dining area, sliding glass doors lead to a spacious screened porch overlooking a peaceful wooded park area. This wonderful outdoor retreat provides a private setting for morning coffee, seasonal dining, or relaxing with friends and family. The lower level offers a cozy family room with hardwood flooring and a wood-burning brick fireplace with mantel, creating the perfect spot to unwind. A convenient half bath, laundry/utility area with a large basin sink, and exterior access complete this level. Upstairs, you'll find three comfortable bedrooms with ample closet space and a full ceramic-tile bathroom with tub/shower. Located within the highly regarded Central Bucks School District and conveniently situated near Routes 202, 309, and 611, this home offers easy access to shopping, dining, parks, recreation, public transportation, and multiple train stations. Whether you're looking for a comfortable suburban home or a place to create your own vision, this Bucks County gem offers an excellent opportunity!
| Price History | |
|---|---|
| 9/21/2026 | Listed $499,900 |
General Features
| Living Area | 1415 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Oven - Single,Refrigerator,Stainless Steel Appliances |
| Zoning | RR |
| Garage Spaces | 2.00 |
| Architectural Style | Split Level |
| Construction Materials | Stone,Brick,Vinyl Siding |
| School District | CENTRAL BUCKS |
| Year Built | 1960 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NEW BRITIAN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | CHALFONT |
| Senior Community Y/N | No |
| MLS Area | Chalfont Boro (10107) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20500.00 |
| Tax Assessed Value | 23200.0 |
| Tax Annual Amount | 4652.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 480.67 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6b1166fc-b22b-445c-afda-8a22f391ddbd?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 1415 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 008 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Partial,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1040 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 375 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.47 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 5000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved